866-664-0347
Get new listings emailed daily! SIGN UP LOGIN

Brooklyn, NY Elementary Schools

Take a look at the Brooklyn, NY Elementary Schools below to find homes for sale in your targeted area. Click any of the Brooklyn High Schools below to view area homes for sale.

Click any of the Brooklyn Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Academy Of Arts And Letters 24 $627,648 137
Brighter Choice Community School 6 $486,500 115
Brooklyn Arbor Elementary School 2 $225,000 90
Brooklyn Arts And Science Elementary 8 $1,863,587 203
Brooklyn Brownstone School 6 $819,833 109
Brooklyn Gardens Elementary School 11 $501,845 257
Brooklyn Landmark Elementary School 14 $1,009,928 92
Brooklyn New School 10 $842,800 200
Brooklyn School Of Inquiry 1 $1,284,999 102
Christopher Avenue Community School 2 $890,000 207
Contact Agent 243 $838,528 169
Dr Jacqueline Peek-davis School 3 $1,366,300 174
East New York Elementary-excellence 32 $654,931 215
Emily Warren Roebling School (the) (grades Kg- 6 $1,037,833 55
Fresh Creek School (the) 2 $849,500 51
New Bridges Elementary School 1 $879,000 21
Norma Adams Clemons Academy 4 $942,000 172
Ps 1 Bergen 2 $0 44
Ps 100 Coney Island School 3 $707,333 66
Ps 101 Verrazano 5 $1,254,400 81
Ps 102 Bayview (the) 13 $793,615 95
Ps 105 Blythebourne 3 $522,667 66
Ps 106 Edward Everett Hale 5 $1,529,000 188
Ps 107 John W Kimball 1 $4,500,000 26
Ps 108 Sal Abbracciamento 9 $930,778 200
Ps 109 11 $562,727 179
Ps 11 Purvis J Behan 4 $1,687,500 66
Ps 110 Monitor 6 $1,354,000 101
Ps 114 Ryder Elementary 32 $774,637 213
Ps 115 Daniel Mucatel School 13 $644,123 147
Ps 116 Elizabeth L Farrell 3 $583,329 102
Ps 119 Amersfort 6 $492,250 181
Ps 121 Nelson A Rockefeller 2 $859,998 96
Ps 123 Suydam 3 $1,354,967 96
Ps 124 Silas B Dutcher 3 $1,089,667 122
Ps 127 Mckinley Park 2 $1,314,500 25
Ps 128 Bensonhurst 3 $1,112,333 73
Ps 13 Roberto Clemente 8 $1,001,488 71
Ps 130 Parkside 1 $645,000 118
Ps 132 Conselyea School 47 $256,628 78
Ps 133 William A Butler 5 $1,416,000 43
Ps 134 3 $1,129,166 39
Ps 135 Sheldon A Brookner 9 $773,444 247
Ps 138 5 $1,363,000 159
Ps 139 Alexine A Fenty 1 $0 26
Ps 145 Andrew Jackson 1 $790,000 101
Ps 149 Danny Kaye 3 $619,633 454
Ps 150 Christopher 2 $893,950 225
Ps 151 Lyndon B Johnson 3 $1,523,333 316
Ps 153 Homecrest 2 $191,500 407
Ps 156 Waverly 5 $866,900 383
Ps 158 Warwick 8 $839,750 56
Ps 159 Isaac Pitkin 1 $1,259,000 28
Ps 16 Leonard Dunkly 2 $355,000 215
Ps 161 Crown (the) 1 $709,999 379
Ps 163 Bath Beach 2 $1,044,500 76
Ps 165 Ida Posner 1 $2,188,000 21
Ps 169 Sunset Park 2 $922,495 24
Ps 17 Henry D Woodworth 6 $1,561,317 157
Ps 176 Ovington 4 $960,972 91
Ps 178 Saint Clair Mckelway 3 $446,333 33
Ps 179 Kensington 6 $449,333 92
Ps 18 Edward Bush 1 $2,400,000 763
Ps 181 8 $717,874 263
Ps 184 Newport 1 $999,999 29
Ps 185 Walter Kassenbrock 3 $741,296 78
Ps 186 Dr Irving A Gladstone 1 $0 24
Ps 188 Michael E Berdy 2 $1,160,000 100
Ps 190 Sheffield 3 $1,226,000 28
Ps 192 Magnet School-math And Sci 1 $679,000 84
Ps 193 Gil Hodges 2 $1,162,000 276
Ps 194 Raoul Wallenberg 6 $339,981 211
Ps 195 Manhattan Beach 4 $1,288,250 91
Ps 196 Ten Eyck 2 $1,782,000 240
Ps 197 Kings Highway Academy 11 $830,082 211
Ps 198 2 $839,975 40
Ps 20 Clinton Hill 5 $605,377 266
Ps 200 Benson School 3 $691,666 170
Ps 202 Ernest S Jenkyns 7 $807,386 75
Ps 203 Floyd Bennett School 20 $772,100 89
Ps 204 Vince Lombardi 2 $1,612,500 544
Ps 205 Clarion 1 $1,908,800 71
Ps 206 Joseph F Lamb 6 $961,500 26
Ps 207 Elizabeth G Leary 2 $837,500 37
Ps 208 Elsa Ebeling 9 $667,544 125
Ps 209 Margaret Mead 7 $1,172,429 106
Ps 21 Crispus Attucks 3 $466,666 407
Ps 212 Lady Deborah Moody 1 $275,000 42
Ps 213 New Lots 6 $756,715 168
Ps 214 Michael Friedsam 6 $1,072,648 90
Ps 215 Morris H Weiss 1 $399,000 64
Ps 216 Arturo Toscanini 2 $1,719,500 54
Ps 217 Col David Marcus School 4 $1,708,000 130
Ps 219 Kennedy-king 11 $893,818 251
Ps 222 Katherine R Snyder 8 $785,209 121
Ps 224 Hale A Woodruff 5 $580,000 195
Ps 225 Eileen E Zaglin 12 $882,242 138
Ps 226 Alfred De B Mason 1 $1,899,999 236
Ps 229 Dyker 1 $430,000 62
Ps 230 Doris L Cohen 3 $1,776,667 279
Ps 233 Langston Hughes 4 $1,056,250 210
Ps 235 Janice Marie Knight School 8 $786,487 346
Ps 236 Mill Basin 11 $1,551,000 130
Ps 238 Anne Sullivan 3 $345,833 183
Ps 24 1 $628,000 73
Ps 241 Emma L Johnston 4 $939,975 86
Ps 243 Weeksville School 1 $4,500,000 88
Ps 244 Richard R Green 10 $742,780 152
Ps 249 Caton 5 $1,034,800 56
Ps 25 Eubie Blake School 1 $949,000 62
Ps 251 Paerdegat 8 $443,500 113
Ps 253 8 $513,250 190
Ps 254 Dag Hammarskjold 3 $3,161,333 39
Ps 255 Barbara Reing School 1 $975,000 350
Ps 256 Benjamin Banneker 2 $3,115,000 250
Ps 257 John F Hylan 2 $960,000 151
Ps 26 Jesse Owens 3 $2,056,666 85
Ps 261 Zipporiah Mills 1 $999,999 172
Ps 262 El Hajj Malik El Shabazz 3 $2,176,667 73
Ps 264 Bay Ridge Elementary-arts 5 $591,900 179
Ps 268 Emma Lazarus 2 $655,000 662
Ps 272 Curtis Estabrook 2 $809,000 276
Ps 273 Wortman 11 $506,636 122
Ps 274 Kosciusko 2 $1,100,000 83
Ps 276 Louis Marshall 11 $739,181 117
Ps 277 Gerritsen Beach 11 $476,723 147
Ps 279 Herman Schreiber 14 $689,282 235
Ps 282 Park Slope 3 $636,667 331
Ps 287 Bailey K Ashford 6 $1,916,667 307
Ps 288 Shirley Tanyhill 1 $675,000 95
Ps 289 George V Brower 2 $1,275,000 329
Ps 29 John M Harrigan 2 $1,387,000 202
Ps 290 Juan Morel Campos 5 $722,980 37
Ps 298 Dr Betty Shabazz 1 $4,600,000 23
Ps 299 Thomas Warren Field 4 $734,500 196
Ps 3 Bedford Village 6 $2,290,667 122
Ps 306 Ethan Allen 8 $258,750 93
Ps 307 Daniel Hale Williams 5 $1,792,400 145
Ps 308 Clara Cardwell 2 $2,050,000 44
Ps 309 George E Wibecan Prep 1 $1,490,000 22
Ps 31 Samuel F Dupont 1 $2,250,000 279
Ps 312 Bergen Beach 13 $938,892 117
Ps 315 4 $867,250 215
Ps 316 Elijah Stroud 2 $1,496,500 61
Ps 32 Samuels Mills Sprole 2 $1,949,500 133
Ps 328 Phyllis Wheatley 1 $949,999 743
Ps 329 Surfside 1 $285,000 175
Ps 335 Granville T Woods 1 $979,000 322
Ps 34 Oliver H Perry 2 $3,072,500 45
Ps 345 Patrolman Robert Bolden 11 $784,026 136
Ps 346 Abe Stark 1 $479,999 1
Ps 361 E Flatbush Early Childhood 7 $1,099,571 163
Ps 375 Jackie Robinson School 2 $1,075,000 193
Ps 376 4 $1,407,395 133
Ps 377 Alejandrina B De Gautier 1 $1,300,000 29
Ps 38 Pacific 2 $2,874,975 21
Ps 380 John Wayne Elementary 1 $299,999 337
Ps 39 Henry Bristow 1 $3,500,000 110
Ps 397 Foster-laurie 2 $1,599,950 254
Ps 398 Walter Weaver 2 $1,019,444 115
Ps 399 Stanley Eugene Clarke 1 $2,890,000 146
Ps 40 George W Carver 3 $1,399,333 58
Ps 44 Marcus Garvey 2 $1,299,000 25
Ps 48 Mapleton 1 $1,450,000 476
Ps 5 Dr Ronald Mcnair 2 $1,622,000 120
Ps 503 School Of Discovery 2 $1,674,500 38
Ps 506 Journalism And Technology 3 $1,393,333 200
Ps 52 Sheepshead Bay 16 $384,549 157
Ps 54 Samuel C Barnes 3 $807,667 116
Ps 56 Lewis H Latimer 4 $949,750 109
Ps 59 William Floyd 1 $2,700,000 136
Ps 65 4 $688,250 92
Ps 66 4 $860,000 176
Ps 69 Vincent D Grippo School 1 $599,800 78
Ps 7 Abraham Lincoln 10 $847,200 121
Ps 75 Mayda Cortiella 4 $775,000 100
Ps 81 Thaddeus Stevens 3 $1,266,333 134
Ps 84 Jose De Diego 5 $601,978 272
Ps 86 Irvington 1 $1,379,000 657
Ps 89 Cypress Hills 4 $674,250 140
Ps 9 Sarah Smith Garnet School 2 $1,349,000 274
Ps 90 Edna Cohen School 1 $698,000 47
Ps 91 Albany Ave School 3 $906,667 281
Ps 92 Adrian Hegeman 2 $1,514,500 137
Ps 93 William H Prescott 7 $1,510,714 82
Ps 94 Henry Longfellow 2 $1,619,500 122
Ps 95 Gravesend 2 $759,000 145
Ps 97 Highlawn 1 $1,480,000 151
Ps 99 Isaac Asimov 1 $2,100,000 33
Ps/is 104 Fort Hamilton Sch 3 $486,333 242
Ps/is 137 Rachael Jean Mitchell 2 $1,347,000 284
Ps/is 155 Nicholas Herkimer 4 $831,875 68
Ps/is 157 Benjamin Franklin 1 $650,000 121
Ps/is 30 Mary White Ovington 3 $845,000 260
Ps/is 323 3 $1,053,333 36
Ps/is 384 Frances E Carter 1 $2,388,888 125
Ps/is 45 Horace E Greene 5 $1,787,799 210
Ralph A Fabrizio School 3 $1,529,000 118
Riverdale Avenue Community School 3 $743,000 88
School Of Math 1 $499,000 177
School Of Science And Technology 3 $319,333 250
Seeall Academy 1 $280,000 26

Login to My Homefinder

Pixel