866-664-0347
Get new listings emailed daily! SIGN UP LOGIN

Brooklyn, NY Elementary Schools

Take a look at the Brooklyn, NY Elementary Schools below to find homes for sale in your targeted area. Click any of the Brooklyn High Schools below to view area homes for sale.

Click any of the Brooklyn Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Academy Of Arts And Letters 29 $1,033,102 132
Academy Of Talented Scholars (the) 1 $0 2
Brighter Choice Community School 5 $983,800 141
Brooklyn Arbor Elementary School 5 $3,960,000 88
Brooklyn Arts And Science Elementary 9 $1,275,000 206
Brooklyn Brownstone School 6 $1,168,167 198
Brooklyn Gardens Elementary School 19 $721,910 186
Brooklyn Landmark Elementary School 13 $1,056,154 107
Brooklyn New School 9 $1,001,555 171
Brooklyn School Of Inquiry 2 $1,142,000 173
Christopher Avenue Community School 5 $186,000 105
Contact Agent 308 $969,709 154
Dr Jacqueline Peek-davis School 2 $850,000 55
East New York Elementary-excellence 36 $827,053 210
Emily Warren Roebling School (the) (grades Kg- 3 $979,333 112
Fresh Creek School (the) 4 $524,500 99
Magnet Sch Of Math 1 $0 4
Maurice Sendak Community School 1 $1,800,000 79
Ms 394 1 $500,000 33
New Bridges Elementary School 4 $299,725 35
Norma Adams Clemons Academy 4 $1,003,500 286
Ps 100 Coney Island School 4 $622,500 174
Ps 101 Verrazano 2 $1,114,000 152
Ps 102 Bayview (the) 21 $787,328 133
Ps 105 Blythebourne 2 $445,000 197
Ps 106 Edward Everett Hale 8 $2,016,875 121
Ps 108 Sal Abbracciamento 15 $908,427 160
Ps 109 11 $753,273 226
Ps 11 Purvis J Behan 8 $1,280,500 109
Ps 110 Monitor 8 $2,076,736 77
Ps 114 Ryder Elementary 31 $775,303 266
Ps 115 Daniel Mucatel School 13 $650,892 221
Ps 116 Elizabeth L Farrell 2 $1,142,488 184
Ps 119 Amersfort 9 $659,211 128
Ps 120 Carlos Tapia 2 $1,444,000 53
Ps 121 Nelson A Rockefeller 1 $999,995 192
Ps 123 Suydam 5 $1,806,800 86
Ps 124 Silas B Dutcher 2 $1,237,450 10
Ps 127 Mckinley Park 2 $1,248,500 138
Ps 128 Bensonhurst 3 $842,333 208
Ps 13 Roberto Clemente 9 $630,742 99
Ps 130 Parkside 2 $1,737,000 53
Ps 131 1 $1,200,999 113
Ps 132 Conselyea School 7 $2,681,714 135
Ps 133 William A Butler 5 $1,305,599 136
Ps 134 3 $731,333 17
Ps 135 Sheldon A Brookner 12 $735,833 282
Ps 138 5 $1,830,000 232
Ps 139 Alexine A Fenty 4 $1,006,625 95
Ps 145 Andrew Jackson 2 $1,095,000 98
Ps 147 Issac Remsen 1 $1,599,000 23
Ps 149 Danny Kaye 7 $756,843 244
Ps 150 Christopher 2 $849,950 482
Ps 151 Lyndon B Johnson 5 $1,203,000 142
Ps 156 Waverly 5 $780,600 140
Ps 158 Warwick 8 $568,125 97
Ps 159 Isaac Pitkin 9 $884,000 76
Ps 16 Leonard Dunkly 1 $745,000 131
Ps 160 William T Sampson 2 $1,930,000 67
Ps 161 Crown (the) 2 $760,000 314
Ps 163 Bath Beach 3 $1,831,333 76
Ps 165 Ida Posner 3 $800,000 50
Ps 169 Sunset Park 3 $444,333 130
Ps 17 Henry D Woodworth 7 $2,404,143 136
Ps 176 Ovington 3 $954,963 186
Ps 177 Marlboro 5 $1,036,000 77
Ps 178 Saint Clair Mckelway 4 $584,250 139
Ps 179 Kensington 6 $601,333 84
Ps 18 Edward Bush 1 $1,200,000 82
Ps 181 13 $996,307 181
Ps 184 Newport 1 $1,299,000 110
Ps 185 Walter Kassenbrock 9 $1,070,555 88
Ps 186 Dr Irving A Gladstone 3 $666,000 38
Ps 188 Michael E Berdy 4 $859,500 38
Ps 189 Bilingual Center 1 $0 30
Ps 190 Sheffield 3 $1,147,667 166
Ps 191 Paul Robeson 1 $350,000 47
Ps 193 Gil Hodges 5 $913,200 189
Ps 194 Raoul Wallenberg 9 $421,222 142
Ps 195 Manhattan Beach 4 $1,523,475 114
Ps 196 Ten Eyck 3 $1,088,333 242
Ps 197 Kings Highway Academy 7 $731,700 202
Ps 198 2 $727,000 65
Ps 199 Frederick Wachtel 2 $464,500 53
Ps 20 Clinton Hill 4 $452,222 353
Ps 200 Benson School 6 $1,151,167 117
Ps 202 Ernest S Jenkyns 11 $610,973 132
Ps 203 Floyd Bennett School 22 $898,091 108
Ps 204 Vince Lombardi 2 $1,154,000 465
Ps 205 Clarion 2 $1,600,000 32
Ps 206 Joseph F Lamb 7 $969,143 113
Ps 207 Elizabeth G Leary 6 $799,833 69
Ps 208 Elsa Ebeling 10 $569,280 141
Ps 209 Margaret Mead 8 $823,736 93
Ps 21 Crispus Attucks 4 $756,250 285
Ps 213 New Lots 7 $1,536,184 244
Ps 214 Michael Friedsam 11 $769,454 63
Ps 215 Morris H Weiss 1 $395,000 32
Ps 216 Arturo Toscanini 2 $977,500 98
Ps 217 Col David Marcus School 6 $1,180,333 123
Ps 219 Kennedy-king 17 $1,317,588 239
Ps 222 Katherine R Snyder 14 $822,993 93
Ps 224 Hale A Woodruff 7 $629,714 73
Ps 225 Eileen E Zaglin 10 $824,800 195
Ps 226 Alfred De B Mason 2 $844,000 91
Ps 229 Dyker 3 $1,174,333 55
Ps 230 Doris L Cohen 1 $1,550,000 332
Ps 233 Langston Hughes 7 $1,038,428 59
Ps 235 Janice Marie Knight School 9 $991,655 357
Ps 236 Mill Basin 12 $1,672,791 154
Ps 238 Anne Sullivan 7 $1,054,428 175
Ps 241 Emma L Johnston 9 $736,556 119
Ps 243 Weeksville School 3 $1,888,000 110
Ps 244 Richard R Green 8 $848,613 175
Ps 247 2 $444,500 54
Ps 249 Caton 5 $1,183,600 136
Ps 25 Eubie Blake School 2 $349,500 51
Ps 251 Paerdegat 8 $425,875 110
Ps 253 4 $592,000 191
Ps 254 Dag Hammarskjold 5 $2,300,800 98
Ps 255 Barbara Reing School 4 $1,107,500 213
Ps 256 Benjamin Banneker 6 $1,453,833 144
Ps 257 John F Hylan 4 $1,298,500 76
Ps 26 Jesse Owens 2 $1,074,500 78
Ps 261 Zipporiah Mills 2 $1,125,000 87
Ps 262 El Hajj Malik El Shabazz 2 $1,389,500 139
Ps 264 Bay Ridge Elementary-arts 5 $568,500 160
Ps 268 Emma Lazarus 6 $812,000 237
Ps 270 Johann Dekalb 2 $287,500 96
Ps 272 Curtis Estabrook 6 $806,500 116
Ps 273 Wortman 8 $465,250 142
Ps 274 Kosciusko 3 $1,140,000 174
Ps 276 Louis Marshall 8 $855,374 143
Ps 277 Gerritsen Beach 9 $475,889 175
Ps 279 Herman Schreiber 6 $821,333 372
Ps 282 Park Slope 4 $1,652,250 330
Ps 287 Bailey K Ashford 4 $2,875,000 506
Ps 289 George V Brower 5 $1,338,800 238
Ps 29 John M Harrigan 2 $2,024,500 182
Ps 290 Juan Morel Campos 10 $838,990 90
Ps 295 4 $701,100 74
Ps 298 Dr Betty Shabazz 1 $2,999,000 161
Ps 299 Thomas Warren Field 8 $1,084,488 171
Ps 3 Bedford Village 4 $2,051,000 236
Ps 306 Ethan Allen 8 $391,612 175
Ps 307 Daniel Hale Williams 4 $378,500 86
Ps 308 Clara Cardwell 4 $796,250 65
Ps 309 George E Wibecan Prep 4 $1,945,000 84
Ps 312 Bergen Beach 18 $936,254 170
Ps 315 1 $1,599,000 109
Ps 316 Elijah Stroud 1 $2,000,000 89
Ps 319 1 $470,000 68
Ps 321 William Penn 1 $339,000 25
Ps 326 1 $699,000 96
Ps 327 Dr Rose B English 1 $549,000 4
Ps 328 Phyllis Wheatley 3 $733,333 316
Ps 335 Granville T Woods 2 $802,000 87
Ps 34 Oliver H Perry 3 $2,151,333 111
Ps 345 Patrolman Robert Bolden 12 $617,399 154
Ps 346 Abe Stark 2 $247,900 89
Ps 361 E Flatbush Early Childhood 9 $806,766 186
Ps 375 Jackie Robinson School 1 $2,299,000 86
Ps 376 6 $1,837,930 125
Ps 377 Alejandrina B De Gautier 3 $1,527,963 100
Ps 38 Pacific 1 $3,250,000 160
Ps 397 Foster-laurie 2 $2,475,000 302
Ps 398 Walter Weaver 2 $375,000 190
Ps 399 Stanley Eugene Clarke 3 $1,161,667 24
Ps 40 George W Carver 1 $2,249,000 156
Ps 44 Marcus Garvey 3 $1,246,000 112
Ps 48 Mapleton 1 $1,450,000 614
Ps 5 Dr Ronald Mcnair 3 $2,016,667 53
Ps 503 School Of Discovery 1 $1,100,000 17
Ps 506 Journalism And Technology 3 $1,393,333 338
Ps 52 Sheepshead Bay 15 $869,933 149
Ps 56 Lewis H Latimer 4 $287,250 132
Ps 65 4 $673,725 46
Ps 66 2 $797,500 323
Ps 7 Abraham Lincoln 14 $831,571 69
Ps 748 Brooklyn Sch-global Scholars 1 $0 61
Ps 75 Mayda Cortiella 3 $1,141,333 199
Ps 81 Thaddeus Stevens 2 $1,162,000 238
Ps 84 Jose De Diego 5 $1,170,000 339
Ps 89 Cypress Hills 5 $1,259,400 215
Ps 9 Sarah Smith Garnet School 1 $3,495,000 74
Ps 91 Albany Ave School 6 $1,589,166 108
Ps 92 Adrian Hegeman 4 $848,500 106
Ps 93 William H Prescott 2 $462,500 181
Ps 95 Gravesend 1 $1,999,999 18
Ps 97 Highlawn 5 $1,828,400 40
Ps 99 Isaac Asimov 2 $577,500 66
Ps/is 104 Fort Hamilton Sch 6 $835,000 37
Ps/is 137 Rachael Jean Mitchell 3 $323,000 266
Ps/is 155 Nicholas Herkimer 3 $681,667 65
Ps/is 157 Benjamin Franklin 1 $1,150,000 27
Ps/is 30 Mary White Ovington 2 $709,500 163
Ps/is 323 2 $990,000 80
Ps/is 384 Frances E Carter 2 $1,647,450 66
Ps/is 45 Horace E Greene 6 $1,871,500 97
Ralph A Fabrizio School 3 $1,459,333 205
Riverdale Avenue Community School 5 $751,800 142
School Of Math 1 $499,000 41
School Of Science And Technology 4 $831,000 108
Seeall Academy 1 $280,000 164
Sunset Park Avenue Elementary School 1 $4,800,000 93

Login to My Homefinder