866-664-0347
Get new listings emailed daily! SIGN UP LOGIN

Brooklyn, NY Elementary Schools

Take a look at the Brooklyn, NY Elementary Schools below to find homes for sale in your targeted area. Click any of the Brooklyn High Schools below to view area homes for sale.

Click any of the Brooklyn Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Academy Of Arts And Letters 31 $598,453 136
Brighter Choice Community School 2 $510,000 116
Brooklyn Arbor Elementary School 4 $3,874,750 26
Brooklyn Arts And Science Elementary 8 $1,567,212 145
Brooklyn Brownstone School 10 $1,186,900 98
Brooklyn Gardens Elementary School 10 $723,200 247
Brooklyn Landmark Elementary School 12 $1,018,083 91
Brooklyn New School 6 $566,667 239
Brooklyn School Of Inquiry 2 $1,117,500 80
Christopher Avenue Community School 5 $465,980 124
Contact Agent 268 $922,684 154
Dr Jacqueline Peek-davis School 6 $1,732,150 124
East New York Elementary-excellence 38 $828,310 213
Emily Warren Roebling School (the) (grades Kg- 6 $975,333 80
Fresh Creek School (the) 3 $866,633 70
Maurice Sendak Community School 1 $1,900,000 30
Norma Adams Clemons Academy 4 $917,000 217
Ps 1 Bergen 1 $0 105
Ps 100 Coney Island School 3 $707,333 111
Ps 101 Verrazano 3 $1,065,667 40
Ps 102 Bayview (the) 18 $925,038 110
Ps 105 Blythebourne 2 $450,000 104
Ps 106 Edward Everett Hale 8 $1,496,375 93
Ps 108 Sal Abbracciamento 10 $775,600 217
Ps 109 12 $570,500 141
Ps 11 Purvis J Behan 6 $1,711,667 79
Ps 110 Monitor 6 $2,183,500 45
Ps 114 Ryder Elementary 35 $717,683 217
Ps 115 Daniel Mucatel School 12 $681,216 195
Ps 116 Elizabeth L Farrell 2 $1,199,988 91
Ps 119 Amersfort 8 $626,688 145
Ps 120 Carlos Tapia 1 $2,888,000 1
Ps 121 Nelson A Rockefeller 1 $999,995 99
Ps 123 Suydam 5 $1,164,780 60
Ps 124 Silas B Dutcher 3 $1,072,967 167
Ps 127 Mckinley Park 3 $1,292,333 57
Ps 128 Bensonhurst 3 $1,108,000 118
Ps 13 Roberto Clemente 10 $890,568 100
Ps 130 Parkside 1 $1,200,000 16
Ps 131 1 $1,200,999 20
Ps 132 Conselyea School 47 $265,787 122
Ps 133 William A Butler 5 $1,346,200 88
Ps 134 4 $946,625 68
Ps 135 Sheldon A Brookner 10 $719,500 249
Ps 138 6 $1,502,500 175
Ps 139 Alexine A Fenty 4 $1,754,750 34
Ps 145 Andrew Jackson 1 $999,999 43
Ps 149 Danny Kaye 6 $476,483 235
Ps 150 Christopher 2 $849,950 389
Ps 151 Lyndon B Johnson 10 $404,000 89
Ps 153 Homecrest 2 $637,500 227
Ps 156 Waverly 7 $680,500 310
Ps 158 Warwick 9 $591,555 60
Ps 159 Isaac Pitkin 5 $911,200 45
Ps 16 Leonard Dunkly 2 $535,000 116
Ps 160 William T Sampson 2 $999,500 26
Ps 161 Crown (the) 3 $1,706,666 158
Ps 163 Bath Beach 4 $848,250 52
Ps 165 Ida Posner 3 $729,333 45
Ps 169 Sunset Park 4 $711,997 44
Ps 17 Henry D Woodworth 4 $829,725 256
Ps 176 Ovington 3 $674,296 141
Ps 177 Marlboro 2 $797,500 5
Ps 178 Saint Clair Mckelway 6 $626,500 45
Ps 179 Kensington 7 $370,857 102
Ps 18 Edward Bush 1 $1,950,000 808
Ps 181 7 $1,431,999 239
Ps 184 Newport 2 $1,149,500 46
Ps 185 Walter Kassenbrock 4 $998,750 46
Ps 186 Dr Irving A Gladstone 1 $0 2
Ps 188 Michael E Berdy 4 $859,500 84
Ps 189 Bilingual Center 1 $0 17
Ps 190 Sheffield 3 $1,161,333 73
Ps 193 Gil Hodges 3 $905,667 186
Ps 194 Raoul Wallenberg 7 $501,714 156
Ps 195 Manhattan Beach 5 $1,079,580 112
Ps 196 Ten Eyck 3 $2,021,333 198
Ps 197 Kings Highway Academy 8 $663,238 129
Ps 198 2 $779,475 55
Ps 199 Frederick Wachtel 1 $1,200,000 27
Ps 20 Clinton Hill 4 $609,472 347
Ps 200 Benson School 3 $1,198,333 98
Ps 202 Ernest S Jenkyns 12 $773,225 76
Ps 203 Floyd Bennett School 24 $825,333 79
Ps 204 Vince Lombardi 2 $1,612,500 589
Ps 205 Clarion 1 $1,908,800 116
Ps 206 Joseph F Lamb 7 $1,216,000 55
Ps 207 Elizabeth G Leary 3 $661,333 66
Ps 208 Elsa Ebeling 11 $564,364 121
Ps 209 Margaret Mead 8 $622,000 93
Ps 21 Crispus Attucks 4 $756,250 345
Ps 212 Lady Deborah Moody 2 $137,500 64
Ps 213 New Lots 9 $572,254 154
Ps 214 Michael Friedsam 7 $1,019,412 105
Ps 215 Morris H Weiss 2 $739,500 55
Ps 216 Arturo Toscanini 1 $1,650,000 71
Ps 217 Col David Marcus School 4 $1,458,000 119
Ps 219 Kennedy-king 14 $1,688,857 197
Ps 221 Toussaint L'ouverture 1 $0 3
Ps 222 Katherine R Snyder 7 $715,699 73
Ps 224 Hale A Woodruff 3 $433,333 73
Ps 225 Eileen E Zaglin 10 $892,695 177
Ps 226 Alfred De B Mason 1 $890,000 0
Ps 229 Dyker 2 $1,035,000 72
Ps 230 Doris L Cohen 3 $1,776,667 324
Ps 233 Langston Hughes 6 $486,667 86
Ps 235 Janice Marie Knight School 7 $898,843 435
Ps 236 Mill Basin 14 $1,435,628 87
Ps 238 Anne Sullivan 5 $343,800 206
Ps 24 1 $628,000 118
Ps 241 Emma L Johnston 6 $801,483 96
Ps 243 Weeksville School 2 $2,500,000 71
Ps 244 Richard R Green 11 $781,891 149
Ps 245 2 $249,500 16
Ps 247 1 $699,000 43
Ps 249 Caton 4 $1,031,250 78
Ps 25 Eubie Blake School 2 $949,500 62
Ps 251 Paerdegat 8 $352,750 137
Ps 253 7 $518,000 238
Ps 254 Dag Hammarskjold 6 $1,890,481 54
Ps 255 Barbara Reing School 3 $1,254,600 167
Ps 256 Benjamin Banneker 3 $2,059,666 198
Ps 257 John F Hylan 2 $960,000 196
Ps 26 Jesse Owens 2 $1,344,999 72
Ps 261 Zipporiah Mills 1 $399,000 42
Ps 262 El Hajj Malik El Shabazz 3 $2,286,333 102
Ps 264 Bay Ridge Elementary-arts 7 $653,914 97
Ps 268 Emma Lazarus 5 $632,000 319
Ps 270 Johann Dekalb 1 $0 20
Ps 272 Curtis Estabrook 5 $887,800 41
Ps 273 Wortman 9 $462,667 162
Ps 274 Kosciusko 2 $1,100,000 128
Ps 276 Louis Marshall 13 $654,614 109
Ps 277 Gerritsen Beach 11 $498,268 151
Ps 279 Herman Schreiber 12 $659,987 238
Ps 282 Park Slope 2 $955,000 499
Ps 287 Bailey K Ashford 4 $2,875,000 413
Ps 289 George V Brower 5 $1,426,400 167
Ps 29 John M Harrigan 2 $1,274,000 247
Ps 290 Juan Morel Campos 7 $887,843 59
Ps 298 Dr Betty Shabazz 1 $4,600,000 68
Ps 299 Thomas Warren Field 6 $1,061,167 150
Ps 3 Bedford Village 8 $2,098,500 132
Ps 306 Ethan Allen 7 $365,064 140
Ps 307 Daniel Hale Williams 6 $1,291,500 92
Ps 308 Clara Cardwell 2 $1,250,000 25
Ps 309 George E Wibecan Prep 2 $2,390,000 52
Ps 31 Samuel F Dupont 1 $2,250,000 324
Ps 312 Bergen Beach 15 $939,626 129
Ps 315 6 $974,667 176
Ps 316 Elijah Stroud 1 $1,495,000 93
Ps 326 1 $749,000 3
Ps 328 Phyllis Wheatley 1 $949,999 788
Ps 329 Surfside 1 $285,000 220
Ps 335 Granville T Woods 1 $305,000 7
Ps 34 Oliver H Perry 5 $1,928,800 43
Ps 345 Patrolman Robert Bolden 10 $675,000 100
Ps 346 Abe Stark 2 $365,000 28
Ps 361 E Flatbush Early Childhood 7 $989,285 144
Ps 375 Jackie Robinson School 2 $1,075,000 206
Ps 376 3 $1,459,860 118
Ps 377 Alejandrina B De Gautier 1 $1,300,000 74
Ps 38 Pacific 1 $3,250,000 67
Ps 380 John Wayne Elementary 1 $299,999 382
Ps 397 Foster-laurie 3 $1,799,967 202
Ps 398 Walter Weaver 2 $1,019,444 160
Ps 40 George W Carver 3 $1,399,333 103
Ps 44 Marcus Garvey 3 $1,014,667 53
Ps 48 Mapleton 1 $1,450,000 521
Ps 5 Dr Ronald Mcnair 1 $590,000 96
Ps 503 School Of Discovery 2 $1,599,500 83
Ps 506 Journalism And Technology 3 $1,393,333 245
Ps 52 Sheepshead Bay 15 $418,653 153
Ps 54 Samuel C Barnes 1 $799,000 281
Ps 56 Lewis H Latimer 4 $949,750 154
Ps 65 4 $870,500 122
Ps 66 4 $886,250 126
Ps 69 Vincent D Grippo School 1 $570,000 123
Ps 7 Abraham Lincoln 16 $826,375 86
Ps 75 Mayda Cortiella 2 $1,499,500 187
Ps 81 Thaddeus Stevens 2 $1,179,000 207
Ps 84 Jose De Diego 6 $571,648 236
Ps 89 Cypress Hills 6 $1,066,167 128
Ps 9 Sarah Smith Garnet School 2 $1,349,000 319
Ps 90 Edna Cohen School 1 $698,000 92
Ps 91 Albany Ave School 5 $1,504,000 54
Ps 92 Adrian Hegeman 2 $1,987,000 133
Ps 93 William H Prescott 4 $693,750 124
Ps 94 Henry Longfellow 2 $919,000 58
Ps 95 Gravesend 1 $619,000 154
Ps 97 Highlawn 1 $1,480,000 196
Ps 99 Isaac Asimov 1 $2,100,000 78
Ps/is 104 Fort Hamilton Sch 2 $485,000 280
Ps/is 137 Rachael Jean Mitchell 1 $499,000 609
Ps/is 155 Nicholas Herkimer 4 $838,125 94
Ps/is 30 Mary White Ovington 3 $845,000 305
Ps/is 323 2 $767,500 67
Ps/is 384 Frances E Carter 1 $1,099,900 7
Ps/is 45 Horace E Greene 7 $1,771,143 35
Ralph A Fabrizio School 4 $1,532,000 123
Riverdale Avenue Community School 3 $519,667 97
School Of Science And Technology 2 $974,500 80
Seeall Academy 1 $280,000 71
Sunset Park Avenue Elementary School 1 $4,800,000 0

Login to My Homefinder

Pixel